<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CICS News - Canada&#039;s immigration news source</title>
	<atom:link href="http://www.cicsnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cicsnews.com</link>
	<description>Canada&#039;s immigration news source</description>
	<lastBuildDate>Thu, 23 May 2013 08:32:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>More American Visitors to Canada in March</title>
		<link>http://www.cicsnews.com/?p=3879</link>
		<comments>http://www.cicsnews.com/?p=3879#comments</comments>
		<pubDate>Thu, 23 May 2013 08:32:43 +0000</pubDate>
		<dc:creator>CICS News Team</dc:creator>
				<category><![CDATA[Canada News]]></category>
		<category><![CDATA[American tourism to Canada]]></category>
		<category><![CDATA[traveling to Canada]]></category>

		<guid isPermaLink="false">http://www.cicsnews.com/?p=3879</guid>
		<description><![CDATA[Via the Victoria Times Colonist, new data from Statistics Canada shows the number of visitors to Canada from the U.S. is increasing. The number of trips overall to Canada increased 2.6 percent in March from levels in February, and most &#8230; <a href="http://www.cicsnews.com/?p=3879">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3880" class="wp-caption alignright" style="width: 310px"><a href="http://www.cicsnews.com/wp-content/uploads/2013/05/Okanagan_border_crossing_at_Osoyoos.jpg"><img class="size-medium wp-image-3880" title="Okanagan_border_crossing_at_Osoyoos" src="http://www.cicsnews.com/wp-content/uploads/2013/05/Okanagan_border_crossing_at_Osoyoos-300x270.jpg" alt="" width="300" height="270" /></a><p class="wp-caption-text">The Canada-U.S. border crossing at Osoyoos in British Columbia&#8217;s Okanagan valley (Joe Mabel)</p></div>
<p>Via the Victoria Times Colonist, new data from Statistics Canada shows the number of visitors to Canada from the U.S. is increasing.</p>
<p>The number of trips overall to Canada increased 2.6 percent in March from levels in February, and most of that was attributed to a 3.2 percent increase in the number of trips from the United States, which is the primary origin of foreign visits to Canada.</p>
<p>American residents made approximately 1.7 million trips to Canada in March, including over one million overnight trips, the highest number since February 2010.</p>
<p>Trips from countries other than the U.S. to Canada increased by only 0.2 percent in March from February. Trips from Mexico saw the biggest decline, with 8.9 percent fewer trips made from that country in March than in February.</p>
<p>For their own part, Canadians traveled abroad 1.7 percent less in March than February, and most of the decline was due to a reduction in trips to the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsnews.com/?feed=rss2&#038;p=3879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Sun: Hong Kong Immigrants Returning to Asian Homeland</title>
		<link>http://www.cicsnews.com/?p=3872</link>
		<comments>http://www.cicsnews.com/?p=3872#comments</comments>
		<pubDate>Tue, 21 May 2013 09:03:05 +0000</pubDate>
		<dc:creator>CICS News Team</dc:creator>
				<category><![CDATA[Canadian Citizenship]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[permanent residence]]></category>
		<category><![CDATA[Hong Kong Canadians]]></category>
		<category><![CDATA[immigration prison]]></category>
		<category><![CDATA[residency requirements]]></category>

		<guid isPermaLink="false">http://www.cicsnews.com/?p=3872</guid>
		<description><![CDATA[A story in Saturday&#8217;s Vancouver Sun reports that an increasing number of Canadian citizenship of Hong Kong origin are moving back to the South East Asian city, according to demographic data: Statistics Canada’s numbers tell the tale. Despite Canada’s rapid population &#8230; <a href="http://www.cicsnews.com/?p=3872">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3873" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cicsnews.com/wp-content/uploads/2013/05/Hong_Kong_Skyline.jpg"><img class="size-medium wp-image-3873" title="Hong_Kong_Skyline" src="http://www.cicsnews.com/wp-content/uploads/2013/05/Hong_Kong_Skyline-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">Many Canadians of Hong Kong origin find they can earn and save more in the South East Asian metropolis, which has one of the lowest tax rates in the world, than in Canada (Samuel Louie)</p></div>
<p>A story in Saturday&#8217;s Vancouver Sun <a href="http://blogs.vancouversun.com/2013/05/18/hong-kong-immigrants-streaming-out-of-canada/" rel="nofollow">reports</a> that an increasing number of Canadian citizenship of Hong Kong origin are moving back to the South East Asian city, according to demographic data:</p>
<blockquote><p>Statistics Canada’s numbers tell the tale. Despite Canada’s rapid population growth in the past 15 years, there are now 32,000 fewer Hong Kong-born residents in Canada than there were in 1996.</p>
<p>The 2011 National Household Survey, released last week, shows 209,000 Hong Kong-born residents in Canada (about one third of them living in Metro Vancouver). That compares to 241,000 who lived here in 1996.</p>
<p>Their total numbers in Canada have been dropping despite 1,000 to 2,000 new Hong Kong immigrants a year continuing to trickle in. Even accounting for deaths, it is clear that thousands of Hong Kong citizens each year have been leaving Canada.</p></blockquote>
<p>The draw, according to Vancouver Sun columnist Douglas Todd, is money, which they can earn more of in Hong Kong, and family, who they seek to reunite with.</p>
<p>Hong Kong&#8217;s steady economic growth over the last three decades and vibrant free market have given it a better income-earning potential for some professions than Canada, making it a preferred place to live for some Canadian citizens, like Edward Shen:</p>
<blockquote><p>“(In Hong Kong) I am perhaps working about 60 to 70 per cent of what I was in Vancouver, but saving up more than I used to, given the much lower tax rate (17 per cent flat tax),” Shen wrote in an email.</p>
<p>“Most Hong Kong people know that there is no big money to be made in Canada, even less so in Vancouver. Vancouver in many people’s eyes is a place for retirement of rich people, as they find the living standard in Vancouver very high. Which is true. People who want to make money choose Toronto over Vancouver.”</p></blockquote>
<p>Hong Kong has a top marginal income tax rate of 17 percent and no capital gains tax.</p>
<p>Todd also suggests that many of the Hong Kong nationals only immigrated to Canada to acquire Canadian citizenship, with no intention of staying long-term, and points to a recent study conducted by the Citizenship and Immigration Canada funded Metropolis research body which found that some Chinese immigrants describe the three year residency requirement for becoming a Canadian citizen as &#8220;immigration prison&#8221;, which they must endure before they can repatriate back to their home country.</p>
<p>These repatriates are a new type of “international class of citizens”, according to Richard Kurkland, an immigration lawyer interviewed for the story. They are well-off, and like to have the mobility and insurance of having citizenship in more than one country.</p>
<p>The risk, according to Kurkland, is that if the country where these Canadian citizens live faces some type of catastrophe, it will be the responsibility of Canadian taxpayers to pay to get them out, as happened when some of the fifty thousand Canadian citizens living in Lebanon were airlifted out of the country during the 2006 Hezbollah-Israel war.</p>
<p>Similar to the Lebanon experience, Hong Kong residents holding Canadian passports could return in large numbers and burden the country&#8217;s social programs if China imposes more restrictions on the semi-autonomous jurisdiction, Kurkland warns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsnews.com/?feed=rss2&#038;p=3872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslim Immigration Fueling &#8220;Islamic Banking&#8221; in Canada</title>
		<link>http://www.cicsnews.com/?p=3864</link>
		<comments>http://www.cicsnews.com/?p=3864#comments</comments>
		<pubDate>Tue, 21 May 2013 06:24:13 +0000</pubDate>
		<dc:creator>CICS News Team</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[Canadian Muslims]]></category>
		<category><![CDATA[Islamic banking]]></category>
		<category><![CDATA[sharia banking]]></category>
		<category><![CDATA[UM Financial]]></category>

		<guid isPermaLink="false">http://www.cicsnews.com/?p=3864</guid>
		<description><![CDATA[Amid the headlines in recent weeks of a group of Muslim extremists plotting a terrorist attack in Canada, a look at some of the mundane ways in which Canada&#8217;s growing Muslim communities are having an impact can be a refreshing &#8230; <a href="http://www.cicsnews.com/?p=3864">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3865" class="wp-caption alignright" style="width: 209px"><a href="http://www.cicsnews.com/wp-content/uploads/2013/05/Golden_Crescent_Moon.jpg"><img class="size-medium wp-image-3865" title="Golden_Crescent_Moon" src="http://www.cicsnews.com/wp-content/uploads/2013/05/Golden_Crescent_Moon-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Criticized by some, and welcomed by others, Canada&#8217;s small Islamic banking sector is growing as Canadian Muslims look for financial products that are consistent with their religious values</p></div>
<p>Amid the headlines in recent weeks of a group of Muslim extremists plotting a terrorist attack in Canada, a look at some of the mundane ways in which Canada&#8217;s growing Muslim communities are having an impact can be a refreshing reminder that the bad apples are few and far between, and that the majority of Muslim-Canadians are ordinary individuals who strive to lead productive lives and contribute positively to their country.</p>
<p>The rising profile of the &#8220;Islamic banking&#8221; industry is one of these ways, and on Friday the Hamilton Spectator published a <a href="http://www.thespec.com/news-story/2878770-muslim-banking-in-canada-a-paradigm-shift/">story</a> detailing its exposure in Canada and how it works:</p>
<blockquote><p>If Islamic finance prohibits charging interest (riba), how do they function? Ensuring fair play is at the core of Islamic banking. As such, the principle of &#8220;risk-sharing&#8221; is a critical component. In essence, the Islamic bank becomes a business partner with the customer. For example, a car lease is appropriate because the bank has a stake in the ownership of the car. There are two principle financing arrangements offered to borrowers: murabaha (instalment sale) and ijara (redeemable lease). In the murabaha example, the bank buys the asset (e.g. large screen television) and then resells it to the customer at a higher price while the customer still uses it.</p></blockquote>
<p>Islamic banking has been growing at 10-15 percent a year globally over the last decade. It forbids profit through interest, speculation, uncertainty, exploitation, and funding activities prohibited to Muslims, including consumption of pork, gambling and alcohol.</p>
<p>Various work-arounds are used by Islamic banks to earn a profit while complying with the prohibition to charge interest, like providing capital through purchases of equity instead of debt. Often these arrangements make the financial instruments in effect very similar to interest-based lending, leading some to criticize it as dishonestly advertised for profit, or to promote Islam.</p>
<p>The sector&#8217;s supporters say it provides a means by which people can bank in accordance with their values by avoiding lending at very high interest rates or providing funding to activities they are religiously and/or ethically opposed to, like the production of pornography or alcoholic beverages.</p>
<p>Canada&#8217;s Islamic banking sector is still relatively small compared to that of other Western countries. The recent bankruptcy, along with reports of corruption by its top executives, of UM Financial, which billed itself as a sharia-compliant mortgage issuer, has been a setback for the sector, but it is likely it will continue to see growth in the coming years given the rising population of Canadian Muslims, which now number nearly one million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsnews.com/?feed=rss2&#038;p=3864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Minister to Visit Silicon Valley to Promote ‘Start Up Visa’</title>
		<link>http://www.cicsnews.com/?p=3858</link>
		<comments>http://www.cicsnews.com/?p=3858#comments</comments>
		<pubDate>Fri, 17 May 2013 08:23:27 +0000</pubDate>
		<dc:creator>CICS News Team</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[Canadian investor program]]></category>
		<category><![CDATA[Citizenship and Immigration Canada]]></category>
		<category><![CDATA[entrepreneur program]]></category>
		<category><![CDATA[Federal Investor Program]]></category>
		<category><![CDATA[PNP investor program]]></category>
		<category><![CDATA[Start-Up Visa]]></category>
		<category><![CDATA[startup visa]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Start Up Visa Canada]]></category>
		<category><![CDATA[venture capital in Canada]]></category>

		<guid isPermaLink="false">http://www.cicsnews.com/?p=3858</guid>
		<description><![CDATA[Canadian Citizenship and Immigration Minister Jason Kenney will be visiting California&#8217;s Silicon Valley on Friday for a four day trip intended to promote Canada as a place to live for the region&#8217;s entrepreneurs. According to an article in San Jose&#8217;s &#8230; <a href="http://www.cicsnews.com/?p=3858">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3859" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cicsnews.com/wp-content/uploads/2013/05/Waterloo_uptown.jpg"><img class="size-medium wp-image-3859" title="Waterloo_uptown" src="http://www.cicsnews.com/wp-content/uploads/2013/05/Waterloo_uptown-300x208.jpg" alt="" width="300" height="208" /></a><p class="wp-caption-text">Waterloo, Ontario, sometimes called Silicon North, is one of Canada&#8217;s major tech centres. Citizenship and Immigration Canada hopes the new Start Up Visa encourages foreign technology entrepreneurs to start companies in the country</p></div>
<p>Canadian Citizenship and Immigration Minister Jason Kenney will be visiting California&#8217;s Silicon Valley on Friday for a four day trip intended to promote Canada as a place to live for the region&#8217;s entrepreneurs.</p>
<p>According to an <a href="http://www.mercurynews.com/business/ci_23261666/canada-comes-silicon-valley-poach-high-tech-workers" rel="nofollow">article</a> in San Jose&#8217;s Mercury News, a billboard is currently appearing near Silicon Valley advertising Canada to foreign tech workers struggling with H-1B visa restrictions:</p>
<blockquote><p>On Tuesday, just days before Kenney was set to tour San Francisco and the South Bay to promote his new visa for startup entrepreneurs, a giant red maple leaf emerged on a billboard off Highway 101 on the route from San Francisco to the heart of Silicon Valley, part of a Canadian advertisement encouraging tech workers here temporarily to migrate north permanently.</p>
<p>Modeled on an idea first introduced but never passed in the U.S. Congress, Canada&#8217;s new &#8220;startup visa&#8221; grants permanent residency to entrepreneurs who can raise enough venture capital and start a Canadian business.</p>
<p>&#8220;H-1B problems?&#8221; asks the South San Francisco billboard, referencing America&#8217;s temporary visa for skilled foreign workers. &#8220;Pivot to Canada.&#8221;</p></blockquote>
<p>Citizenship and Immigration Canada (CIC) hopes to capitalize on the frustration tech companies in the U.S. are feeling over immigration restrictions on foreign technology workers and encourage them to relocate to and invest in Canada.</p>
<p>The eventual goal is to help foster the development of a Canadian equivalent to Silicon Valley.</p>
<p>One challenge that CIC faces in this mission is the country&#8217;s top marginal income tax rate, which is significantly higher than that of the U.S. A Canadian entrepreneur can look forward to paying about 50 percent of their income to the government if they succeed in joining the top bracket of income earners.</p>
<p>Compensating for this disadvantage, the federal government is offering a perk that no other advanced economy offers foreign entrepreneurs: permanent residency status.</p>
<p>For foreign tech workers in the U.S. anxiously awaiting the six year limits on their H-1B visas, immigration to Canada offers a chance of stability that only permanent residency can provide.</p>
<p>Also working in Canada&#8217;s favor is the perception of being a safer country than the U.S., with significantly lower violent crime rates, particularly homicide rates. A better fiscal situation, with a much lower deficit to GDP ratio than the U.S., also gives foreign nationals more confidence in the country&#8217;s economic future.</p>
<p>Regardless of how successful CIC&#8217;s headhunting campaign in Silicon Valley ends up being, the federal government has a lot of ground to make up for, with total venture capital funding in all of Canada in 2012 coming to $1.5 billion -less than 15 percent of the $10.9 billion worth of deals that happened in Silicon Valley last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsnews.com/?feed=rss2&#038;p=3858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passports to be Handled by Citizenship and Immigration Canada</title>
		<link>http://www.cicsnews.com/?p=3855</link>
		<comments>http://www.cicsnews.com/?p=3855#comments</comments>
		<pubDate>Thu, 16 May 2013 12:19:21 +0000</pubDate>
		<dc:creator>CICS News Team</dc:creator>
				<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[Citizenship and Immigration Canada]]></category>
		<category><![CDATA[Canadian passport]]></category>
		<category><![CDATA[Human Resources and Skills Development Canada (HRSDC)]]></category>

		<guid isPermaLink="false">http://www.cicsnews.com/?p=3855</guid>
		<description><![CDATA[The federal government announced last week that Canadian passports would come under the responsibility of Citizenship and Immigration Canada (CIC) this summer. Passport Canada is currently managed by the Department of Foreign Affairs and International Trade (DFAIT), which will officially &#8230; <a href="http://www.cicsnews.com/?p=3855">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3856" class="wp-caption alignright" style="width: 221px"><a href="http://www.cicsnews.com/wp-content/uploads/2013/05/CanadianPassport2013.jpg"><img class="size-medium wp-image-3856" title="CanadianPassport2013" src="http://www.cicsnews.com/wp-content/uploads/2013/05/CanadianPassport2013-211x300.jpg" alt="" width="211" height="300" /></a><p class="wp-caption-text">Passport services are not expected to change when Citizenship and Immigration Canada takes over responsibilities for them on July 2 2013</p></div>
<p>The federal government announced last week that Canadian passports would come under the responsibility of Citizenship and Immigration Canada (CIC) this summer.</p>
<p>Passport Canada is currently managed by the Department of Foreign Affairs and International Trade (DFAIT), which will officially transfer control of the program to CIC on July 2 2013.</p>
<p>Service Canada, which is a part of Human Resources and Skills Development Canada (HRSDC), meanwhile will manage passport operations, and Service Canada Centres will gradually offer more passport services, eventually also providing online applications for passports.</p>
<p>The federal government hopes to see efficiency gains from the move on account of CIC&#8217;s current responsibilities being more closely related to passports than those of DAIFT.</p>
<p>&#8220;The government is committed to making passport services more convenient and accessible for Canadians,&#8221; said Citizenship and Immigration Minister Jason Kenney. &#8220;As Citizenship and Immigration Canada is already responsible for determining Canadian citizenship, integrating the passport program into the department makes good sense.&#8221;</p>
<p>Human Resources and Skills Development Minister Diane Finley added:</p>
<p>&#8220;Through Service Canada, we offer single-window access to a wide range of Government of Canada programs and services for citizens. Leveraging Service Canada’s resources and service delivery network across the country will make passport services more accessible and convenient.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsnews.com/?feed=rss2&#038;p=3855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent and Grandparent Immigration Program to Re-Open in 2014</title>
		<link>http://www.cicsnews.com/?p=3852</link>
		<comments>http://www.cicsnews.com/?p=3852#comments</comments>
		<pubDate>Tue, 14 May 2013 06:41:40 +0000</pubDate>
		<dc:creator>CICS News Team</dc:creator>
				<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[family class]]></category>
		<category><![CDATA[family sponsorship]]></category>
		<category><![CDATA[Parent and Grandparent Super Visa]]></category>
		<category><![CDATA[spousal sponsorship]]></category>
		<category><![CDATA[parent and grandparent sponsorship]]></category>

		<guid isPermaLink="false">http://www.cicsnews.com/?p=3852</guid>
		<description><![CDATA[Citizenship and Immigration Canada (CIC) announced on Friday that it will lift the moratorium on new Parent and Grandparent (PGP) permanent resident applications on January 2, 2014. The program has been closed to new applications since November 2011 to give &#8230; <a href="http://www.cicsnews.com/?p=3852">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3853" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cicsnews.com/wp-content/uploads/2013/05/Family-lineage.jpg"><img class="size-medium wp-image-3853" title="Family-lineage" src="http://www.cicsnews.com/wp-content/uploads/2013/05/Family-lineage-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">Citizenship and Immigration Canada announced on Friday that it is re-opening the Parent and Grandparent Sponsorship Program in January 2014, with new financial requirements and responsibilities for sponsoring children and grandchildren</p></div>
<p>Citizenship and Immigration Canada (CIC) announced on Friday that it will lift the moratorium on new Parent and Grandparent (PGP) permanent resident applications on January 2, 2014.</p>
<p>The program has been closed to new applications since November 2011 to give CIC time to work down the mounting backlog of parent and grandparent sponsorship applications.</p>
<p>Commenting on the program re-opening, Citizenship and Immigration Minister Jason Kenney said:</p>
<p>&#8220;The Action Plan for Faster Family Reunification is on track to meet the goals of cutting in half the backlog and wait times in the Parent and Grandparent program. It is very important that we continue to make progress and not return to the old broken system with wait times as long as a decade—that would be unfair to families.&#8221;</p>
<p>CIC also said that the total number of parents and grandparents admitted as permanent residents through 2012 and 2013 will be 50,000 which is the highest level in 20 years, and it intends on maintaining these levels in 2014.</p>
<p>Another change announced on Friday is the Super Visa program, while allows foreign parents and grandparents of Canadians to visit Canada for up to ten years, for two years at a time, becoming permanent. Over 15,000 Super Visas have been granted since the program started in December 2011.</p>
<p>With regard to the Parent and Grandparent sponsorship program, CIC says they plan on accepting 5,000 new applications in 2014, and continue to reduce the backlog by processing applications faster than receiving them.</p>
<p><strong>New financial requirements for Parent and Grandparent sponsorships</strong></p>
<p>When the Parent and Grandparent sponsorship program re-opens next year, it will be with new qualifying criteria which will increase the financial responsibility of sponsors to ensure their parents and grandparents can be supported for the remainder of their life in Canada and to reduce the likelihood they will increase expenses for Canada&#8217;s social welfare programs.</p>
<p>Minimum income for sponsors will increase from the current Minimum Necessary Income (MNI), an income threshold used by the federal government to establish eligibility in many programs, to Minimum Necessary Income + 30 percent, to account for the greater costs of supporting an elderly person.</p>
<p>The type of proof of income that CIC will accept will be limited to documents from the Canada Revenue Agency, and the length of time that a person applying to be a sponsor has to demonstrate that they met the minimum income requirements will be increased from the current one year to three years.</p>
<p>Kenney said these changes are necessary to protect Canadians from being burdened by higher taxes as a result of sponsors having inadequate financial resources to support their sponsored parents and grandparents:</p>
<p>&#8220;These new criteria ensure sponsored family members are well supported by their sponsors throughout their time in Canada. The redesigned Parent and Grandparent program reunites families faster while respecting Canadian taxpayers and the limited resources for health and social programs.&#8221;</p>
<p>CIC says that Canada is one of the few developed countries to allow grandparent sponsorship, with this option either not existing or being extremely limited in United States, United Kingdom, Australia and New Zealand, and measures like those announced Friday are needed to prevent this generosity from being abused.</p>
<p><strong>Age limit on Dependent Children sponsorship</strong></p>
<p>The Dependent Children sponsorship program is also going to see maximum age limit of 19 years imposed, disqualifying those older than 19 years old from being considered dependent children even if they are full time students or financially dependent on their parents.</p>
<p>The change was made after research by CIC found that many of those qualifying as dependent children were in their late 20s or 30s, and that those who immigrate at an older age have a lower likelihood of successfully integrating into the Canadian labour market and have poorer socioeconomic outcomes than those who immigrate at a younger age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsnews.com/?feed=rss2&#038;p=3852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More New Immigrants Moving to Smaller Cities- Calgary, Edmonton, Winnipeg Among Most Popular</title>
		<link>http://www.cicsnews.com/?p=3846</link>
		<comments>http://www.cicsnews.com/?p=3846#comments</comments>
		<pubDate>Fri, 10 May 2013 05:08:16 +0000</pubDate>
		<dc:creator>CICS News Team</dc:creator>
				<category><![CDATA[BC Provincial Nominee Program (PNP)]]></category>
		<category><![CDATA[best city to live in Canada for immigrants]]></category>
		<category><![CDATA[best province in Canada]]></category>
		<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[Canadian job market]]></category>
		<category><![CDATA[Manitoba Provincial Nominee Program (MPNP)]]></category>
		<category><![CDATA[provincial nominee program]]></category>
		<category><![CDATA[best place to live in canada for immigrants]]></category>
		<category><![CDATA[best province to live in Canada for immigrants]]></category>
		<category><![CDATA[Statistics Canada]]></category>

		<guid isPermaLink="false">http://www.cicsnews.com/?p=3846</guid>
		<description><![CDATA[A Vancouver Sun report published Wednesday, titled Canada&#8217;s ‘Big Three’ metro areas lose lustre as newcomers opt for smaller cities, examines the phenonemon of immigrants choosing the Big Three Canadian cities less in favour of Canada&#8217;s smaller cities: Released Wednesday &#8230; <a href="http://www.cicsnews.com/?p=3846">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3847" class="wp-caption alignright" style="width: 235px"><a href="http://www.cicsnews.com/wp-content/uploads/2013/05/Vancouver_sidewalk.jpg"><img class="size-medium wp-image-3847" title="Vancouver_sidewalk" src="http://www.cicsnews.com/wp-content/uploads/2013/05/Vancouver_sidewalk-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">A downtown Vancouver sidewalk. The portion of new Canadian immigrants that settled in Vancouver declined from 13.7 percent in 2006 to 13.3 percent in 2011 as Canada&#8217;s smaller cities, particularly in the prairies, attracted newcomers with their strong labour markets (CICS News)</p></div>
<p>A Vancouver Sun report published Wednesday, titled <a href="http://www.canada.com/Three+metro+areas+lose+lustre+Canadian+newcomers+smaller+cities/8355471/story.html#ixzz2SqTVrWkShttp://www.vancouversun.com/news/national/Three+metro+areas+lose+lustre+Canadian+newcomers+smaller/8356420/story.html">Canada&#8217;s ‘Big Three’ metro areas lose lustre as newcomers opt for smaller cities</a>, examines the phenonemon of immigrants choosing the Big Three Canadian cities less in favour of Canada&#8217;s smaller cities:</p>
<blockquote><p>Released Wednesday by Statistics Canada, the 2011 numbers reveal that Toronto’s share of newcomers fell to 32.8 per cent, down from 40.4 per cent in 2006, while Vancouver’s share dropped to 13.3 per cent from 13.7 per cent. Montreal was the only “Big Three” immigration city to post a gain: 16.3 per cent of newcomers, versus 14.9 per cent in 2006.</p></blockquote>
<p>Excluding the Big Three, the cities drawing the most newcomers were those with the most promising job markets: Calgary, at 6.1 percent of all new immigrants, Edmonton (4.3 percent), and Winnipeg (3.9 percent).</p>
<p>The oil wealth of Alberta has contributed to the province having the lowest unemployment rate and the highest per capita GDP in the country, making the immigration shift to that province&#8217;s cities unsurprising.</p>
<p>Another factor contributing to the shift to cities other than the Big Three is the Provincial Nominee Programs (PNPs), which provide those hoping to immigrate to Canada with new routes to immigrate if they are able to acquire eligible work experience in a province.</p>
<p>Some PNPs, like the Manitoba Provincial Nominee Program (MPNP), have a lower work experience threshold for eligibility and are granted a higher quota by the federal government for the number of foreign nationals they can nominate for permanent residence annually, and this has resulted in a boost in the number of immigrants settling in their corresponding provinces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsnews.com/?feed=rss2&#038;p=3846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Has Second Largest Immigrant Population In Developed World -StatCan</title>
		<link>http://www.cicsnews.com/?p=3843</link>
		<comments>http://www.cicsnews.com/?p=3843#comments</comments>
		<pubDate>Fri, 10 May 2013 05:04:32 +0000</pubDate>
		<dc:creator>CICS News Team</dc:creator>
				<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[Citizenship and Immigration Canada]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[immigration levels]]></category>
		<category><![CDATA[immigration to Australia]]></category>
		<category><![CDATA[immigration to Canada]]></category>

		<guid isPermaLink="false">http://www.cicsnews.com/?p=3843</guid>
		<description><![CDATA[Canada is behind only Australia in the relative size of its foreign born population, according to a new Statistics Canada report. Among the G8, Canada&#8217;s foreign born component, at 20.6 percent of the total population, is the largest. The statistics &#8230; <a href="http://www.cicsnews.com/?p=3843">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3844" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cicsnews.com/wp-content/uploads/2013/05/Sydney_Australia.jpg"><img class="size-medium wp-image-3844" title="Sydney_Australia" src="http://www.cicsnews.com/wp-content/uploads/2013/05/Sydney_Australia-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Among the advanced economies, only Australia has more foreign born residents as a portion of its total population than Canada</p></div>
<p>Canada is behind only Australia in the relative size of its foreign born population, according to a new Statistics Canada report. Among the G8, Canada&#8217;s foreign born component, at 20.6 percent of the total population, is the largest.</p>
<p>The statistics follow the trend in recent years of Australia followed by Canada having the highest per capita immigration rates in the world.</p>
<p>Public opinion in the two countries, as well as in Finland and South Korea, has been the most accepting of immigration among the advanced economies.</p>
